Coaching Readiness Quiz
October 7, 2009 by Lisa Guyman
Filed under .
Are you ready for coaching?
Instructions: You can print this form by clicking on your browser printer. Circle the number that comes closest to representing how true the statement is for you right now. Then, score this quiz, using the key at the bottom of the page. This self-assessment tool will assist you and your coach in discovering how coachable you are at present.
The bottom line is that to be ready for coaching you have to want to see some changes in your life and be willing and eager to take new actions and explore new possibilities.
Less True |
More True |
|||||
1 | 2 | 3 | 4 | 5 | I’m committed to honestly evaluating my life, creating a vision and taking actions that are necessary to live the life I’ve always wanted. | |
1 | 2 | 3 | 4 | 5 | I am willing to explore and play with new concepts and behaviors. | |
1 | 2 | 3 | 4 | 5 | I will do my weekly homework i.e. taking actions toward my goals. | |
1 | 2 | 3 | 4 | 5 | I will tell the truth and be open and honest with the coach at all times. I also expect the coach to be honest with me. | |
1 | 2 | 3 | 4 | 5 | I am willing to invest 2-10 hours of my time each week specifically to my success? | |
1 | 2 | 3 | 4 | 5 | I am punctual and reliable when it comes to keeping my appointments. | |
1 | 2 | 3 | 4 | 5 | If I am not getting my expectations met, I will speak up and share this with the coach. I will also ask the coach to work with me differently if their style is not meeting my needs. | |
1 | 2 | 3 | 4 | 5 | I take responsibility for all that happens in my life—the good and the bad. | |
1 | 2 | 3 | 4 | 5 | I am comfortable paying for coaching, and view it as a valuable investment in my life. | |
1 | 2 | 3 | 4 | 5 | I willing to take risks and step out of my comfort zone. | |
TOTAL SCORE (add up all the numbers) |
||||||
——- | ——- | ——- | ——- | ——- | SCORING KEY | |
10 | – 20 | Not ready for coaching right now | ||||
21 | – 30 | Coachable, but more willingness would allow faster progress | ||||
29 | – 40 | Coachable | ||||
41 | – 50 | Very coachable; ask your coach to demand a lot from you! |